School Statistics
Year | No. of students | No. of teachers | School space (sq.ft.) |
2000-01 | 9 | 2 | 130 |
2001-02 | 15 | 2 | 240 |
2002-03 | 30 | 3 | 1400 |
2003-04 | 45 | 4 | 1900 |
2004-05 | 60 | 5 | 2400 |
Home » Puvidham Learning Centre » Our Resources
Year | No. of students | No. of teachers | School space (sq.ft.) |
2000-01 | 9 | 2 | 130 |
2001-02 | 15 | 2 | 240 |
2002-03 | 30 | 3 | 1400 |
2003-04 | 45 | 4 | 1900 |
2004-05 | 60 | 5 | 2400 |
Recent Comments